Historical Archive1947-1969
Project Blue Book - Unidentified Cases
Project Blue Book (1952-1969) was the U.S. Air Force's official UFO investigation program, investigating 12,618 reported sightings. Of these, 701 were officially classified "Unidentified" at program closure. The 558 cases below represent NICAP's independently verified subset - cases where the Unidentified classification holds under conservative review standards.
Project Blue Book Unidentified Cases - 558 cases verified as "Unidentified" by NICAP independent review (1947-1969). 558 cases verified as 'Unidentified' by NICAP independent review. Official USAF count: 701. Discrepancy reflects NICAP's more conservative verification standard.
Decade:
Region:
Filter:
Showing 558 of 558 cases
| Case | Date | Location | Status |
|---|---|---|---|
| #12 | June 24, 1947 | Portland, Oregoninstr. | Unkn. |
| #27 | July 3, 1947 | South Brookville, Maine | Unkn. |
| #34 | July 4, 1947 | Emmett, Idaho | Unkn. |
| #36 | July 6, 1947 | Fairfield-Suisan AFB, California | Unkn. |
| #50 | July 8, 1947 | Muroc AFB, California | Unkn. |
| #69 | July 29, 1947 | Hamilton Field, California | Unkn. |
| #85 | September 3, 1947 | Oswego, Oregon | Unkn. |
| #91 | October 1947 | Dodgeville, Wisconsin | Unkn. |
| #95 | October 14, 1947 | Phoenix. Arizona | Unkn. |
| #139 | April 5, 1948 | Holloman AFB, New Mexicoinstr. | Unkn. |
| #185 | July 29, 1948 | Indianapolis, Indiana | Unkn. |
| #190 | July 31, 1948 | Indianapolis, Indiana | Unkn. |
| #191 | July-August 1948 | Marion, Virginia | Unkn. |
| #208 | September 23, 1948 | San Pablo, California | Unkn. |
| #218 | October 15, 1948 | Kyushu, Japaninstr. | Unkn. |
| #257 | December 3, 1948 | Fairfield-Suisan AFB, California | Unkn. |
| #275 | January 4, 1949 | Hickam Field Hawaii | Unkn. |
| #284 | January 27, 1949 | Cortex, Floridainstr. | Unkn. |
| #319 | March 17-18, 1949 | Killeen Base, Camp Hood, Texasinstr. | Unkn. |
| #358 | April 24, 1949 | Arrey, New Mexicoinstr. | Unkn. |
| #361 | April 28, 1949 | Tucson, Arizonainstr. | Unkn. |
| #376 | May 5, 1949 | Fort Bliss, Texas | Unkn. |
| #379 | May 6, 1949 | Livermore, California | Unkn. |
| #384 | May 9, 1949 | Tucson, Arizonainstr. | Unkn. |
| #404 | May 27, 1949 | Southern, Oregon | Unkn. |
| #483 | July 24, 1949 | Mountain Home, Idahoinstr. | Unkn. |
| #496 | July 30, 1949 | Mount Hood, Oregon | Unkn. |
| #642 | February 24, 1950 | Albuquerque, New Mexicoinstr. | Unkn. |
| #645 | February 25, 1950 | Los Alamos, New Mexicoinstr. | Unkn. |
| #650 | March 3, 1950 | Selfridge AFB, Michigan | Unkn. |
| #671 | March 20, 1950 | Stuttgart, Arkansas | Unkn. |
| #678 | March 27, 1950 | Motobu, Okinawainstr. | Unkn. |
| #680 | March 28, 1950 | Santiago, Chileinstr. | Unkn. |
| #682 | March 29, 1950 | Marrowhode Lake, Tennessee | Unkn. |
| #706 | April 8, 1950 | Kokomo, Indiana | Unkn. |
| #711 | April 14, 1950 | Fort Monmouth, New Jersey | Unkn. |
| #721 | May 7, 1950 | East Ely, Nevada | Unkn. |
| #738 | June 27, 1950 | Texarkana, Texas | Unkn. |
| #758 | July 13, 1950 | Redstone Arsenal, Georgia | Unkn. |
| #773 | August 4, 1950 | North Atlantic | Unkn. |
| #793 | August 20, 1950 | Nicosia, Cyprus | Unkn. |
| #787 | August 24, 1950 | Air radar, Bermudainstr. | Unkn. |
| #790 | August 30, 1950 | Sandy Point, Newfoundlandinstr. | Unkn. |
| #797 | September 3, 1950 | Spokane, Washington | Unkn. |
| #807 | September 20, 1950 | Kit Carson, Colorado | Unkn. |
| #809 | September 21, 1950 | Provincetown, Massachusettsinstr. | Unkn. |
| #819 | October 15, 1950 | Knoxville, Tennesseeinstr. | Unkn. |
| #821 | October 15, 1950 | Pope AFB, North Carolina | Unkn. |
| #824 | October 23, 1950 | Bonlee, North Carolina | Unkn. |
| #829 | November 5, 1950 | Oak Ridge, Tennesseeinstr. | Unkn. |
Page 1 of 12 (558 cases)